<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsflow</title>
	<atom:link href="http://sportsflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsflow.com</link>
	<description>Just another Sportsflow.com weblog</description>
	<lastBuildDate>Sat, 07 Apr 2012 15:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HBT: Burnett OK in first minor-league start</title>
		<link>http://sportsflow.com/2012/04/07/hbt-burnett-ok-in-first-minor-league-start/</link>
		<comments>http://sportsflow.com/2012/04/07/hbt-burnett-ok-in-first-minor-league-start/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:14:52 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnett]]></category>
		<category><![CDATA[burnett ok]]></category>
		<category><![CDATA[HBT]]></category>
		<category><![CDATA[minor league]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://hardballtalk.nbcsports.com/2012/04/07/a-j-burnett-makes-first-minor-league-rehab-start/related/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/hbt-burnett-ok-in-first-minor-league-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFT: Big Ben gearing up for season with &#8230; golf</title>
		<link>http://sportsflow.com/2012/04/07/pft-big-ben-gearing-up-for-season-with-golf/</link>
		<comments>http://sportsflow.com/2012/04/07/pft-big-ben-gearing-up-for-season-with-golf/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:11:09 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[big ben]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[PFT]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://profootballtalk.nbcsports.com/2012/04/07/roethlisberger-using-golf-to-prepare-for-2012-season/related/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/pft-big-ben-gearing-up-for-season-with-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFT: More players rip Williams for speech</title>
		<link>http://sportsflow.com/2012/04/07/pft-more-players-rip-williams-for-speech/</link>
		<comments>http://sportsflow.com/2012/04/07/pft-more-players-rip-williams-for-speech/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:09:14 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PFT]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://profootballtalk.nbcsports.com/2012/04/07/chris-kluwe-visanthe-shiancoe-go-off-on-gregg-williams/related/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/pft-more-players-rip-williams-for-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protester in river halts Oxford-Cambridge race</title>
		<link>http://sportsflow.com/2012/04/07/protester-in-river-halts-oxford-cambridge-race/</link>
		<comments>http://sportsflow.com/2012/04/07/protester-in-river-halts-oxford-cambridge-race/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:40:09 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[crew teams]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[OXFORD]]></category>
		<category><![CDATA[oxford cambridge]]></category>
		<category><![CDATA[protester]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[river thames]]></category>

		<guid isPermaLink="false">http://nbcsports.msnbc.com/id/46983033/ns/sports/</guid>
		<description><![CDATA[The race between Oxford and Cambridge crew teams has been suspended with about a mile and a half remaining after a protester jumped into the River Thames.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbcsports.msnbc.com/id/46983033/ns/sports/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-spt-120407-protester-736a.thumb.jpg" alt="The Oxford crew look on as a man swims in the water and disrupts the Xchanging University Boat Race between Oxford and Cambridge University on the River Thames on Saturday." style="margin:0 5px 5px 0" /></a>The race between Oxford and Cambridge crew teams has been suspended with about a mile and a half remaining after a protester jumped into the River Thames.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/protester-in-river-halts-oxford-cambridge-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-spt-120407-protester-736a.thumb.jpg" length="" type="" />
		</item>
		<item>
		<title>US leads 2-1 over France in Davis Cup quarterfinal</title>
		<link>http://sportsflow.com/2012/04/07/us-leads-2-1-over-france-in-davis-cup-quarterfinal/</link>
		<comments>http://sportsflow.com/2012/04/07/us-leads-2-1-over-france-in-davis-cup-quarterfinal/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:10:27 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benneteau]]></category>
		<category><![CDATA[bob and mike]]></category>
		<category><![CDATA[bob and mike bryan]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[Julien]]></category>
		<category><![CDATA[julien benneteau]]></category>
		<category><![CDATA[michael llodra]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[ROQUEBRUNE]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://nbcsports.msnbc.com/id/46950872/ns/sports-tennis/</guid>
		<description><![CDATA[ROQUEBRUNE, France (AP) -Bob and Mike Bryan easily beat Julien Benneteau and Michael Llodra 6-4, 6-4, 7-6 (4) Saturday to give the United States a 2-1 lead over France in their Davis Cup quarterfinal.]]></description>
			<content:encoded><![CDATA[<p>ROQUEBRUNE, France (AP) -Bob and Mike Bryan easily beat Julien Benneteau and Michael Llodra 6-4, 6-4, 7-6 (4) Saturday to give the United States a 2-1 lead over France in their Davis Cup quarterfinal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/us-leads-2-1-over-france-in-davis-cup-quarterfinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Hyde &gt; Familia &amp; Harvey struggle in 2012 debuts</title>
		<link>http://sportsflow.com/2012/04/07/toby-hyde-familia-harvey-struggle-in-2012-debuts/</link>
		<comments>http://sportsflow.com/2012/04/07/toby-hyde-familia-harvey-struggle-in-2012-debuts/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:59:21 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Familia]]></category>
		<category><![CDATA[Hyde]]></category>
		<category><![CDATA[struggle]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/?p=130069</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/metsblogfeed/~4/BA-cG8BPR58" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/toby-hyde-familia-harvey-struggle-in-2012-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tiger Woods hopes for a rebound at Masters</title>
		<link>http://sportsflow.com/2012/04/07/tiger-woods-hopes-for-a-rebound-at-masters/</link>
		<comments>http://sportsflow.com/2012/04/07/tiger-woods-hopes-for-a-rebound-at-masters/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:53:48 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[masters augusta ga]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[putter]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[temper]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://nbcsports.msnbc.com/id/46983118/ns/sports-golf/</guid>
		<description><![CDATA[AUGUSTA, Ga. (AP) - Before Tiger Woods thinks about making a weekend move at the Masters, he'll have to get his long game, his putter and, yes, even his temper back in check.]]></description>
			<content:encoded><![CDATA[<p>AUGUSTA, Ga. (AP) &#8211; Before Tiger Woods thinks about making a weekend move at the Masters, he&#8217;ll have to get his long game, his putter and, yes, even his temper back in check.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/tiger-woods-hopes-for-a-rebound-at-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco looked strong &amp; healthy on Opening Day</title>
		<link>http://sportsflow.com/2012/04/07/francisco-looked-strong-healthy-on-opening-day/</link>
		<comments>http://sportsflow.com/2012/04/07/francisco-looked-strong-healthy-on-opening-day/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:42:02 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[ill effects]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Michael Baron]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[port st lucie]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[scoreless inning]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring training]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[strike zone]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/?p=130058</guid>
		<description><![CDATA[In Thursday&#8217;s 1-0 win over the Braves, Frank Francisco pitched a scoreless inning of relief and struck out one to earn his first save of the season. He threw 13 pitches, seven of which were strikes. Last week, Francisco had &#8230; <a href="http://www.metsblog.com/2012/04/07/francisco-looked-strong-healthy-on-opening-day/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Thursday&#8217;s 1-0 win over the Braves, <a href="http://sny.stats.com/mlb/playerstats.asp?id=7327"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Frank Francisco</a> pitched a scoreless inning of relief and struck out one to earn his first save of the season.</p>
<p>He threw 13 pitches, seven of which were strikes.</p>
<p>Last week, Francisco had his knee drained and underwent an MRI in Port St. Lucie, but the scan showed no damage to his knee.</p>
<hr />
<p><img class="alignnone size-full wp-image-129931" title="Frank Francisco 1 slice" src="http://www.metsblog.com/wordpress/wp-content/uploads/Frank-Francisco-1-slice.png" alt="" width="580" height="173" /></p>
<hr />
<p>
<div style='float:left; margin:6px 10px 0 0;'><img src='http://www.metsblog.com/wordpress/wp-content/themes/metsblog/js/baron.png' /></div>
<p><strong>Michael Baron:</strong> Francisco was awful this past spring. He didn&#8217;t have much life to his pitches and had very little command of the strike zone on top of that. To his credit, he wasn&#8217;t pitching in save situations and a lot of pitchers, especially closers, need to pitch in their normal routines and circumstances in order to achieve positive results. Terry Collins said several times this spring he wasn&#8217;t worried about Francisco&#8217;s spring numbers because of that, and on Thursday, Francisco made his manager look good from that perspective. He had better velocity and movement than at any point during Spring Training, and showed no ill effects from the discomfort he had in his knee last week. I&#8217;d like to see how the knee responds in back-to-back outings, especially with the cooler weather he will be pitching in over the next few days.</p>
<p><img src="http://feeds.feedburner.com/~r/metsblogfeed/~4/N0LdGvUthsA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/francisco-looked-strong-healthy-on-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Pre-Game notes from Braves/Mets at Citi Field</title>
		<link>http://sportsflow.com/2012/04/07/pre-game-notes-from-bravesmets-at-citi-field/</link>
		<comments>http://sportsflow.com/2012/04/07/pre-game-notes-from-bravesmets-at-citi-field/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:37:37 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[bone bruise]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[bruise]]></category>
		<category><![CDATA[CFAtlanta]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[davis 1b]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[josh thole]]></category>
		<category><![CDATA[league debut]]></category>
		<category><![CDATA[lf 3]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[Pastornicky]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[pre]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/?p=130061</guid>
		<description><![CDATA[Today at Citi Field, the Mets (1-0) host the Braves (0-1) at 1:10 pm. Kirk Nieuwenhuis is making his major league debut today, and seven of the eight position players in today&#8217;s lineup are homegrown. Here are today&#8217;s starting lineups: &#8230; <a href="http://www.metsblog.com/2012/04/07/pre-game-notes-from-bravesmets-at-citi-field/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today at Citi Field, the Mets (1-0) host the Braves (0-1) at 1:10 pm.</p>
<p><a href="http://sny.stats.com/mlb/playerstats.asp?id=9152"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Kirk Nieuwenhuis</a> is making his major league debut today, and seven of the eight position players in today&#8217;s lineup are homegrown.</p>
<p>Here are today&#8217;s starting lineups:</p>
<div class="jbox gray" >
<div  class="jbox-content">
<div align="center" style="display:block;clear:both;margin:0;padding:0;">
<table style="margin:0;table-layout:fixed;" width="100%" border="0" cellspacing="0" cellpadding="0">
<tr valign="top">
<td width="50%" align="left" valign="top" style="">
<div align="left"  style="margin:0;padding:0;;"><strong>New York Mets</strong></p>
<p>1) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8672"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ruben Tejada</a> SS<br />
2) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8314"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Daniel Murphy</a> 2B<br />
3) <a href="http://sny.stats.com/mlb/playerstats.asp?id=7382"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">David Wright</a> 3B<br />
4) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8666"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ike Davis</a> 1B<br />
5) <a href="http://sny.stats.com/mlb/playerstats.asp?id=7143"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Jason Bay</a> LF<br />
6) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8796"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Lucas Duda</a> RF<br />
7) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8569"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Josh Thole</a> C<br /> <img src='http://sportsflow.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Kirk Nieuwenhuis CF</div>
</td>
<td width="6" style="margin:0;padding:0;"></td>
<td width="6" style="margin:0;padding:0;"></td>
<td width="50%" align="left" valign="top" style="">
<div align="left"  style="margin:0;padding:0;;"><strong>Atlanta Braves</strong></p>
<p>1) <a href="http://sny.stats.com/mlb/playerstats.asp?id=7828"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Michael Bourn</a> CF<br />
2) <a href="http://sny.stats.com/mlb/playerstats.asp?id=7737"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Martin Prado</a> LF<br />
3) <a href="http://sny.stats.com/mlb/playerstats.asp?id=7569"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Brian McCann</a> C<br />
4) <a href="http://sny.stats.com/mlb/playerstats.asp?id=7692"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Dan Uggla</a> 2B<br />
5) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8658"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Freddie Freeman</a> 1B<br />
6) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8621"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Jason Heyward</a> RF<br />
7) <a href="http://sny.stats.com/mlb/playerstats.asp?id=8598"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Juan Francisco</a> 3B<br /> <img src='http://sportsflow.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> <a href="http://sny.stats.com/mlb/playerstats.asp?id=9090"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Tyler Pastornicky</a> SS</div>
</td>
</tr>
</table>
</div>
</div>
</div>
<p><a href="http://sny.stats.com/mlb/playerstats.asp?id=6708"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">R.A. Dickey</a> (8-13, 3.28 ERA in 2011) will start for the Mets. Despite his record, Dickey set a career high with 208 2/3 innings pitched last season, and his 3.28 ERA was his second-lowest in nine big league seasons. Dickey is making his 11th appearances and eighth career start against the Braves today, and he&#8217;s 1-4 with a 4.01 ERA in 49 1/3 innings against them.</p>
<p><a href="http://sny.stats.com/mlb/playerstats.asp?id=8091"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Jair Jurrjens</a> (13-6, 2.96 ERA in 2011) will start for the Braves. After a tremendous first half in which he pitched to a 1.87 ERA, Jurrjens made just seven starts after the All-Star Break thanks to a bone bruise in his knee. In 13 career starts against the Mets, Jurrjens is 8-4 with a 2.94 ERA over 82 2/3 innings.</p>
<p><img src="http://feeds.feedburner.com/~r/metsblogfeed/~4/4cR_u7oRqPM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/pre-game-notes-from-bravesmets-at-citi-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ruben Tejada will hit leadoff in today’s lineup</title>
		<link>http://sportsflow.com/2012/04/07/ruben-tejada-will-hit-leadoff-in-today%e2%80%99s-lineup/</link>
		<comments>http://sportsflow.com/2012/04/07/ruben-tejada-will-hit-leadoff-in-today%e2%80%99s-lineup/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:26:20 +0000</pubDate>
		<dc:creator>TheCommissioner</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[base percentage]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[hitter]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[kimberley]]></category>
		<category><![CDATA[leadoff]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Michael Baron]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[plate appearances]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Tejada]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.metsblog.com/?p=130054</guid>
		<description><![CDATA[Ruben Tejada will bat leadoff in today&#8217;s lineup against the Braves, according to Kimberley Martin of Newsday. In 376 plate appearances last season, Tejada had a .360 on-base percentage while hitting .284 with 36 RBI. Michael Baron: I don&#8217;t know &#8230; <a href="http://www.metsblog.com/2012/04/07/ruben-tejada-will-hit-leadoff-in-todays-lineup/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sny.stats.com/mlb/playerstats.asp?id=8672"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Ruben Tejada</a> will bat leadoff in today&#8217;s lineup against the Braves, according to <a href="http://www.newsday.com/sports/baseball/mets/nieuwenhuis-promoted-after-torres-is-put-on-dl-1.3647215">Kimberley Martin of Newsday.</a></p>
<p>In 376 plate appearances last season, Tejada had a .360 on-base percentage while hitting .284 with 36 RBI.</p>
<hr />
<p><img class="alignnone size-full wp-image-129945" title="Ruben Tejada 2 slice" src="http://www.metsblog.com/wordpress/wp-content/uploads/Ruben-Tejada-2-slice.png" alt="" width="580" height="223" /></p>
<hr />
<p>
<div style='float:left; margin:6px 10px 0 0;'><img src='http://www.metsblog.com/wordpress/wp-content/themes/metsblog/js/baron.png' /></div>
<p><strong>Michael Baron: </strong>I don&#8217;t know if it&#8217;s the most glamorous move, and it could be argued that <a href="http://sny.stats.com/mlb/playerstats.asp?id=8314"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Daniel Murphy</a> could hit leadoff as well. But Tejada walked at a higher rate than Murphy last year, and it&#8217;s clear that while Murphy is probably going to be the better hitter of the two, Tejada has more plate discipline than Murphy. That isn&#8217;t meant to be a dig on Murphy &#8211; rather, his great ability to hit line drives is better suited to set the table for the middle of the order with Tejada already on base, as opposed to having Tejada hit second in this scenario.</p>
<p>The one concern I have with this move is from a mental perspective. By moving Tejada to the leadoff spot, he is immediately being asked to replace the role vacated by <a href="http://sny.stats.com/mlb/playerstats.asp?id=7066"  class="alinks_links" onclick="return alinks_click(this);" title=""  rel="external">Jose Reyes</a>. Obviously, he can&#8217;t do it to that degree, but he is a young kid, and I worry about the pressure which he might feel in this position on this team right now.</p>
<p><img src="http://feeds.feedburner.com/~r/metsblogfeed/~4/wu6gWBVIAW8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsflow.com/2012/04/07/ruben-tejada-will-hit-leadoff-in-today%e2%80%99s-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

